
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Lazy Busy | 192 | 5:44 | 7.85 | $0.20 | Download |
| 2 | Another B | 192 | 5:46 | 7.90 | $0.20 | Download |
| 3 | Bolero | 193 | 4:26 | 6.09 | $0.20 | Download |
| 4 | Bolero Bonus | 190 | 2:18 | 3.14 | $0.20 | Download |
| 5 | Je T'adore | 191 | 5:27 | 7.44 | $0.20 | Download |
| 6 | Tekila Bum Bum | 192 | 6:22 | 8.71 | $0.20 | Download |
| 7 | So, What's New? Peroni Spot Version | 193 | 4:13 | 5.81 | $0.20 | Download |
| 8 | Crazy Beat | 191 | 6:27 | 8.82 | $0.20 | Download |
| 9 | Gipsy Woman (La Da De La Da Da) | 193 | 7:00 | 9.65 | $0.20 | Download |
| 10 | Trip 60 | 191 | 5:30 | 7.51 | $0.20 | Download |
| 11 | Un Uomo, Una Donna | 191 | 3:58 | 5.41 | $0.20 | Download |
| 12 | Gne Gne | 192 | 4:20 | 5.93 | $0.20 | Download |
| 13 | Anamaria | 192 | 6:52 | 9.42 | $0.20 | Download |
| 14 | Theme From Star Trek | 189 | 2:40 | 3.60 | $0.20 | Download |
| 15 | Quando Quando Quando | 192 | 3:48 | 5.22 | $0.20 | Download |
| Download all tracks | ||||||
1 Garmarna
Raccolta 1 by Montefiori Cocktail
One off of Marseille, France - two off of Alexandria, Egypt - one off of Dubai, in the Persian Gulf - one off of Bandar Abbas, Iran in the Persian Gulf - one between Qatar and the UAE, in the Persian Gulf - one in the Suez, Egypt - one near Penang, Malaysia - initially unreported cable cut on 23 January 2008 (Persian Gulf?)
2 Roland Romanelli
Raccolta 1 by Montefiori Cocktail
With a style pitched somewhere between Disney’s 'The Black Hole' and the visuals Joe Rogan conjures in his at-home isolation tank, Mastodon’s clip for “Sleeping Giant” reinforces the Atlanta combo’s stance as heavy metal margin walkers.
3 Exhibit A
Raccolta 1 by Montefiori Cocktail
Is there life on other planets? And if so, are they the little green men of science fiction?
4 Lee Scratch Perry
Raccolta 1 by Montefiori Cocktail
(KMOV)- An autopsy was scheduled on Sunday for the male body found in North St. Louis. The body was found Saturday afternoon in the 12,000 block of Columbia Bottom Road at the entrance to the Columbia Bottom Conservation Area.
5 Second Vision
Raccolta 1 by Montefiori Cocktail
The mainstream media have, with a few exceptions, been paying scant attention to investigating the reasons why these miners were trapped in the first place - the 324 safety violations federal inspectors have issued for the mine since 2004.